Tuesday April 01, 2008 at 5:07 pm
STATION MARCH 2008 AMOUNT RANK WETTEST MONTH ON RECORD/AMT RECORDS SINCE
------- ----------------- ---- --------------------------- -------------
CALICO ROCK 14.73 1ST MARCH 2008 14.73 1904
GILBERT 16.30 1ST MARCH 2008 16.30 1924
MARSHALL 16.55 1ST MARCH 2008 16.55 1948
SALEM 14.86 1ST MARCH 2008 14.86 1955
SUBIACO 13.98 1ST MARCH 2008 13.98 1910
BATESVILLE LIVESTOCK 12.88 1ST OCTOBER 1984 15.30 1941
BLUE MOUNTAIN DAM 13.20 1ST OCTOBER 1984 17.57 1939
BOONEVILLE 11.58 1ST MAY 1990 15.16 1948
DAMASCUS 12.35 1ST AUGUST 1957 17.52 1940
DANVILLE 16.99 1ST MARCH 1945 18.09 1916
DEER 17.66 1ST NOVEMBER 1994 23.46 1975
HARRISON 11.82 1ST MAY 1961 16.87 1892
LEAD HILL 12.55 1ST NOVEMBER 1968 13.58 1948
MAMMOTH SPRING 13.56 1ST DECEMBER 1982 21.38 1904
MOUNTAIN HOME 15.32 1ST APRIL 1927 16.87 1902
OZONE 14.69 1ST APRIL 1957 17.29 1890
RATCLIFF 16.74 1ST FEBRUARY 1945 17.27 1944
---------------------------------------------------------------------------
CLARKSVILLE 6NE 10.14 2ND NOVEMBER 1994 14.79 1989
JASPER 13.09 2ND MAY 1990 14.27 1948
MENA 12.01 2ND AUGUST 1915 18.81 1892
---------------------------------------------------------------------------
GRAVELLY 11.85 3RD OCTOBER 1984 20.51 1940
NEWPORT 10.87 3RD JANUARY 1913 17.30 1892
---------------------------------------------------------------------------
posted by Todd Yakoubian
share this |
permalink |
email |
rss |
im